|
|
|||||||||||||||||||||||
| Step range | 310 mm / 12.2” | |||||||||||||||||||||||
| Ultra non-slip pedals | Yes | |||||||||||||||||||||||
| Q-factor | 83 mm / 3.3” | |||||||||||||||||||||||
| Handlebar design | Ergonomically designed handrails and horn | |||||||||||||||||||||||
| Thumb switch controls | Yes | |||||||||||||||||||||||
| Resistance technology | Hybrid Generator | |||||||||||||||||||||||
| Resistance level | 25 | |||||||||||||||||||||||
| Power requirements | Self-powered/ 120v/60Hz AC Power Option | |||||||||||||||||||||||
| Minimum watts | 18 Powered & Self-Powered | |||||||||||||||||||||||
| Overall dimension LxWxH | 114.3 x 78.7 x 179.1 cm / 45”x 31”x 70.5” | |||||||||||||||||||||||
| Weight | 116 kg / 255 lbs | |||||||||||||||||||||||
| Max. user weight | 182 kg / 400 lbs | |||||||||||||||||||||||
| Networking capabilities | CSAFE, FitLinxx Ready, Asset Management Compatible | |||||||||||||||||||||||
| Entertainment system | FITCONNEXION Ready | |||||||||||||||||||||||
| iPod / Nike + iPod compatible | iPod compatible - charging only |
| Fitplusgroups.com 2013 |